outils
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| outils [2026/05/19 11:41] – créée wil | outils [2026/05/29 09:24] (Version actuelle) – wil | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ### Génération de nom | + | ===== Génération de nom ===== |
| + | |||
| + | * NameSnack - Générateur de noms d' | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | |||
| + | |||
| + | ===== Inspiration / idées ===== | ||
| + | |||
| + | |||
| + | * https:// | ||
| + | * http:// | ||
| + | |||
| + | ===== Icône ===== | ||
| + | |||
| + | * https:// | ||
| + | |||
| + | ===== Illustration et Logos ===== | ||
| + | |||
| + | * Canva : beaucoup de templates pour bannière, logo, illustration et customisable | ||
| + | * https:// | ||
| + | * Zarla - https:// | ||
| + | |||
| + | ===== Couleur / palette graphique ===== | ||
| + | |||
| + | * Coloors.io | ||
| + | * http:// | ||
| + | * http:// | ||
| + | * https:// | ||
| + | |||
| + | ===== Photo / Vidéos ===== | ||
| + | |||
| + | * Unsplash : banque de photo libre et gratuite | ||
| + | * https:// | ||
| + | * https:// | ||
| + | |||
| + | ===== Nom de domaine check ===== | ||
| + | |||
| + | * Namechk - Search All Domain Names and User Names to see if they' | ||
| + | |||
| + | ===== Trouver des adresses e-mail ===== | ||
| + | |||
| + | * Dropcontact | ||
| + | * Datarosa | ||
| + | * Datagma | ||
| + | * eMiner | ||
| + | * Pharow | ||
| + | * SocieteInfo | ||
| + | * Lusha | ||
| + | * Kaspr | ||
| + | * FindCustomer | ||
| + | |||
| + | ===== Email / Newsletter ===== | ||
| + | |||
| + | * MailerLite | ||
| + | * MailPoet | ||
| + | * MailChimp | ||
| + | |||
| + | ===== Liens ===== | ||
| + | |||
| + | * Rebrandly | ||
| + | |||
| + | ===== Création site internet, plateforme en ligne ===== | ||
| + | |||
| + | * Typedream | ||
| + | * Odoo | ||
| + | * Infomaniak | ||
| + | * Hostinger | ||
| + | |||
| + | ===== Paiement ===== | ||
| + | |||
| + | * Gumroad | ||
| + | * http:// | ||
| + | |||
| + | ===== Automations ===== | ||
| + | |||
| + | * Zapier | ||
| + | |||
| + | ===== Plannification ===== | ||
| + | |||
| + | * Calendly | ||
| + | |||
| + | ===== Copywriting ===== | ||
| + | |||
| + | * Copy AI | ||
| + | |||
| + | ===== Correcteur ===== | ||
| + | |||
| + | * Hemingway | ||
| + | |||
| + | ===== Animation 2D ===== | ||
| + | |||
| + | * animaker.fr | ||
| + | * pixteller.com | ||
| + | * renelerforest.com | ||
| + | |||
| + | ===== 3D, CAD/CAO ===== | ||
| + | |||
| + | * https:// | ||
| + | * Tinkercad | ||
| + | |||
| + | ===== 3D génération de carte relief ===== | ||
| + | |||
| + | * https:// | ||
| + | |||
| + | ===== PCB / électronique ===== | ||
| + | |||
| + | * easy EDA | ||
| + | |||
| + | ===== A/B testing ===== | ||
| + | |||
| + | * optimizely | ||
| + | * VWO | ||
| + | * abtasty | ||
| + | |||
| + | ===== Code ===== | ||
| + | |||
| + | * https:// | ||
| + | * https:// | ||
| + | |||
| + | ===== Prototypage ===== | ||
| + | |||
| + | * https:// | ||
| + | * https:// | ||
| + | |||
| + | ===== Divers ===== | ||
| + | |||
| + | * Miro : travail collaboratif, | ||
| + | * Figma : UI orienté site web et application, | ||
| + | * InVision : permet de tester son itnerface avec des utilisateurs. Compatible Figma | ||
| + | * Maze : test d’interface plus poussée que InVision, permet de définir des tâches. Compatible Figma | ||
| + | * Lookback : test de maquettes par des utilisateurs | ||
| + | * Trello : suivis de projet type Kanban, avec tâches et collaboration | ||
| + | * Notion : Prise de note en ligne avec collaboration | ||
| + | * Rocket link : service pour poster des articles de pub sur différents média (article sponsorisé) | ||
| + | * Markdown language cheatsheet - https:// | ||
| + | |||
| + | ===== ERP / Gestion entreprise ===== | ||
| + | |||
| + | * odoo : plusieurs modules, permet de gérer plusieurs aspects d’un businees, très complet et prix intéressants | ||
| + | * Bexio : suisse, support permanent, polyvalent | ||
| + | * Dolibarr.org - open source, self hosting | ||
| + | |||
| + | ===== Calculateur carbone pour page web ===== | ||
| + | |||
| + | * https:// | ||
| - | - [NameSnack - Générateur de noms d' | ||
| - | - https:// | ||
| - | - https:// | ||
| - | - https:// | ||
| - | - https:// | ||
| - | - https:// | ||
| - | - https:// | ||
| - | - https:// | ||
| - | - https:// | ||
| - | - https:// | ||
| - | - [https:// | ||
outils.1779183660.txt.gz · Dernière modification : de wil
